TRIDENT SPORT CLUB / FRIENDLY MATCHES
ALL PLAYERS.
The people behind the rallies. Explore each player’s friendly-match record.
Player records
11 players| Player | Played | Wins | Losses | Draws | Win rate |
|---|---|---|---|---|---|
| Daus | 3 | 3 | 0 | 0 | 100% |
| Jason | 3 | 3 | 0 | 0 | 100% |
| Mimi | 3 | 3 | 0 | 0 | 100% |
| Shafiq | 3 | 3 | 0 | 0 | 100% |
| Amir | 3 | 2 | 1 | 0 | 66.7% |
| Fad | 2 | 1 | 1 | 0 | 50% |
| Syakir | 2 | 1 | 1 | 0 | 50% |
| Chong | 3 | 1 | 2 | 0 | 33.3% |
| Azam | 1 | 0 | 0 | 1 | 0% |
| Bunjal | 1 | 0 | 0 | 1 | 0% |
| Cain | 1 | 0 | 1 | 0 | 0% |
Win rate = wins ÷ matches played. Matches played includes wins, losses, and draws. Only recorded friendly-match results are included.
